Now here's some great incentive to keep working hard on your affiliate business and retire as soon as possible!
| Age of Retirement | Average Age At Death |
| 49.9 | 86 |
| 51.2 | 85.3 |
| 52.5 | 84.6 |
| 53.8 | 83.9 |
| 55.1 | 83.2 |
| 56.4 | 82.5 |
| 57.2 | 81.4 |
| 58.3 | 80 |
| 59.2 | 78.5 |
| 60.1 | 76.8 |
| 61 | 74.5 |
| 62.1 | 71.8 |
| 63.1 | 69.3 |
| 64.1 | 67.9 |
| 65.2 | 66.8 |
Extracted from Sing Lin's “Optimum Strategies for Creativity and Longevity“.